Innovation.Forêt
Institutions partenaires
La plateforme est alimentée par les contributions du projet « Modèles d'affaire basés sur les prestations forestières » ainsi que par des contributions des institutions partenaires suivantes (par ordre alphabétique) :
| Canton Argovie, Abteilung Wald | www.ag.ch |
| Communauté de travail pour la forêt , Récréation en forêt | www.freizeit-wald.ch |
| OFEV Office fédéral de l'environnement | https://www.bafu.admin.ch |
| Bildungszentrum Wald, Maienfeld – ibW | www.ibw.ch |
| CODOC | www.codoc.ch |
| Eduforest | www.eduforest.eu |
| ETHZ/Forest Resources Management | https://form.ethz.ch/ |
| Fachverein Wald | www.sia-wald.ch |
| fowala / Fortbildung Wald und Landschaft | www.fowala.ch |
| HAFL / Politique forestière & gestion forestière int. | www.hafl.ch |
| HEALFORBIZ | www.th-deg.de/healforbiz |
| Pan Bern AG | www.panbern.ch |
| Parc Naturel Régional Gruyère Pays-d'Enhaut | www.gruyerepaysdenhaut.ch |
| 1er arrondissement forestier du Canton de Fribourg | www.fr.ch |
| Waldlabor Zürich | www.waldlabor.ch |
| ForêtSuisse | www.foretsuisse.ch |
| WaldZürich | www.waldzuerich.ch |
| WOKA Waldorganisation Kiesen- & Aaretal AG | www.woka-wald.ch |
| WSL / Waldressourcen & Management | www.wsl.ch |
